| 20 " STANDART | ||
|---|---|---|
![]() |
INSIDE LEGNGTH | 5.895 m |
| INSIDE WIDTH | 2.350 m | |
| INSIDE HEIGHT | 2.392 m | |
| DOOR WIDTH | 2.340 m | |
| DOOR HEIGHT | 2.292 m | |
| CAPACITY | 33 m3 | |
| TARE WEIGHT | 2230 kgs | |
| MAX CARGO WEIGHT | 28230 kgs | |
| 40 " STANDART | ||
|---|---|---|
![]() |
INSIDE LEGNGTH | 12.029 m |
| INSIDE WIDTH | 2.350 m | |
| INSIDE HEIGHT | 2.392 m | |
| DOOR WIDTH | 2.340 m | |
| DOOR HEIGHT | 2.292 m | |
| CAPACITY | 67 m3 | |
| TARE WEIGHT | 3780 kgs | |
| MAX CARGO WEIGHT | 26700 kgs | |
| 40 " HING-CUBE | ||
|---|---|---|
![]() |
INSIDE LEGNGTH | 12.024 m |
| INSIDE WIDTH | 2.350 m | |
| INSIDE HEIGHT | 2.367 m | |
| DOOR WIDTH | 2.340 m | |
| DOOR HEIGHT | 2.597 m | |
| CAPACITY | 76 m3 | |
| TARE WEIGHT | 4020 kgs | |
| MAX CARGO WEIGHT | 26460 kgs | |
| 20 " OPEN TOP | ||
|---|---|---|
![]() |
INSIDE LEGNGTH | 5.888 m |
| INSIDE WIDTH | 2.345 m | |
| INSIDE HEIGHT | 2.315 m | |
| DOOR WIDTH | 2.286 m | |
| DOOR HEIGHT | 2.184 m | |
| CAPACITY | 32 m3 | |
| TARE WEIGHT | 2250 kgs | |
| MAX CARGO WEIGHT | 30480 kgs | |
| 40 " OPEN TOP | ||
|---|---|---|
![]() |
INSIDE LEGNGTH | 12.029 m |
| INSIDE WIDTH | 2.342 m | |
| INSIDE HEIGHT | 2.326 m | |
| DOOR WIDTH | 2.341 m | |
| DOOR HEIGHT | 2.274 m | |
| CAPACITY | 65 m3 | |
| TARE WEIGHT | 3810 kgs | |
| MAX CARGO WEIGHT | 26670 kgs | |
| 20 " FLATRACK | ||
|---|---|---|
![]() |
INSIDE LEGNGTH | 5.698 m |
| INSIDE WIDTH | 2.230 m | |
| INSIDE HEIGHT | 2.255 m | |
| DOOR WIDTH | 0.000 m | |
| DOOR HEIGHT | 0.000 m | |
| CAPACITY | 0 m3 | |
| TARE WEIGHT | 2500 kgs | |
| MAX CARGO WEIGHT | 21500 kgs | |
| 40 " FLATRACK | ||
|---|---|---|
![]() |
INSIDE LEGNGTH | 11.832 m |
| INSIDE WIDTH | 2.228 m | |
| INSIDE HEIGHT | 1.981 m | |
| DOOR WIDTH | 0.000 m | |
| DOOR HEIGHT | 0.000 m | |
| CAPACITY | 0 m3 | |
| TARE WEIGHT | 4200 kgs | |
| MAX CARGO WEIGHT | 40800 kgs | |
| 20 " REFRIGERATED | ||
|---|---|---|
![]() |
INSIDE LEGNGTH | 5.724 m |
| INSIDE WIDTH | 2.286 m | |
| INSIDE HEIGHT | 2.014 m | |
| DOOR WIDTH | 2.286 m | |
| DOOR HEIGHT | 2.067 m | |
| CAPACITY | 26 m3 | |
| TARE WEIGHT | 2550 kgs | |
| MAX CARGO WEIGHT | 21450 kgs | |
| 40 " REFRIGERATED | ||
|---|---|---|
![]() |
INSIDE LEGNGTH | 11.840 m |
| INSIDE WIDTH | 2.286 m | |
| INSIDE HEIGHT | 2.170 m | |
| DOOR WIDTH | 2.286 m | |
| DOOR HEIGHT | 2.195 m | |
| CAPACITY | 60 m3 | |
| TARE WEIGHT | 3850 kgs | |
| MAX CARGO WEIGHT | 26630 kgs | |
| 20 " TANK | ||
|---|---|---|
![]() |
INSIDE LEGNGTH | 6.058 m |
| INSIDE WIDTH | 2.438 m | |
| INSIDE HEIGHT | 2.438 m | |
| DOOR WIDTH | 0.000 m | |
| DOOR HEIGHT | 0.000 m | |
| CAPACITY | 0 m3 | |
| TARE WEIGHT | 4190 kgs | |
| MAX CARGO WEIGHT | 26290 kgs | |










